A primary school timetable example, exactly as Bell Path built it.
A complete week for one primary school: every class, every specialist rotation and every classroom teacher’s planning time.
Stringybark Creek Primary School is made up. Its staff, classes and timetable rules were invented for this sample.
Need the method behind the example? Read how to build a primary school timetable, or see the school timetable generator that produced this one.
- Classes
- 14
- Lessons in the week
- 332
- Classroom teachers
- 17
- Classroom teachers with planning time
- 17 of 17
Watch Bell Path build a timetable for the sample school
A real recorded run for Stringybark Creek Primary School, replayed in 45 seconds. You see every timetable Bell Path found as it searched, from its first to its best.
The whole-school week.
The Victorian sample, with 4 hours of planning time a week for a full-time teacher. Each class teacher is named once on the left, so everything marked in the grid is a session somebody else takes. Nothing has been moved by hand.
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday session 1 | Monday session 2 | Monday session 3 | Monday session 4 | Monday session 5 | Tuesday session 1 | Tuesday session 2 | Tuesday session 3 | Tuesday session 4 | Tuesday session 5 | Wednesday session 1 | Wednesday session 2 | Wednesday session 3 | Wednesday session 4 | Wednesday session 5 | Thursday session 1 | Thursday session 2 | Thursday session 3 | Thursday session 4 | Thursday session 5 | Friday session 1 | Friday session 2 | Friday session 3 | Friday session 4 | Friday session 5 | |
| Prep AOlivia | STEM, Hamish | Olivia | Olivia | Olivia | Olivia | Olivia | Olivia | Olivia | Olivia | Italian | Olivia | Olivia | Olivia | Olivia | Visual Arts | Olivia | PE | Olivia | Olivia | Olivia | Olivia | Olivia | Performing Arts | Olivia | Assembly |
| Prep BHannah | Hannah | Performing Arts | Hannah | Hannah | Hannah | Hannah | Hannah | Hannah | Hannah | PE | Hannah | Hannah | Hannah | Hannah | STEM, Hamish | Visual Arts | Hannah | Hannah | Hannah | Hannah | Hannah | Hannah | Italian | Hannah | Assembly |
| 1/2AGrace | Grace | Grace | Grace | Grace | Visual Arts | Italian | Grace | Grace | Grace | Grace | Grace | Grace | STEM, Hamish | Grace | Grace | Grace | Performing Arts | Grace | Grace | Grace | Grace | Grace | Grace | PE | Assembly |
| 1/2BKylie, Monique | Kylie | Visual Arts | Kylie | Kylie | Kylie | Kylie | STEM, Hamish | Kylie | Kylie | Kylie | Kylie | Kylie | Performing Arts | Kylie | Kylie | Monique | Italian | Monique | Monique | Monique | PE | Monique | Monique | Monique | Assembly |
| 1/2CTom | Tom | Tom | Visual Arts | Tom | Tom | Tom | Performing Arts | Tom | STEM, Hamish | Tom | Tom | Tom | Italian | Tom | Tom | Tom | Tom | PE | Tom | Tom | Tom | Tom | Tom | Tom | Assembly |
| 1/2DAnika | Anika | Anika | STEM, Hamish | Anika | Anika | Anika | Anika | Anika | Anika | Performing Arts | Anika | Anika | PE | Anika | Anika | Anika | Visual Arts | Anika | Anika | Anika | Anika | Anika | Anika | Italian | Assembly |
| 3ALachlan | Lachlan | Lachlan | Lachlan | Lachlan | Lachlan | Lachlan | Italian | Lachlan | Lachlan | Lachlan | Lachlan | Lachlan | Lachlan | PE | Lachlan | Lachlan | Lachlan | Visual Arts | Lachlan | Performing Arts | Lachlan | Lachlan | STEM, Nadia | Lachlan | Assembly |
| 3BChloe | Chloe | Chloe | Chloe | Chloe | PE | Chloe | Chloe | Chloe | Visual Arts | Chloe | Chloe | Chloe | STEM, Nadia | Chloe | Chloe | Chloe | Chloe | Performing Arts | Chloe | Chloe | Chloe | Italian | Chloe | Chloe | Assembly |
| 4ARuby, Justine | Performing Arts | Justine | Justine | Justine | Justine | Justine | PE | Justine | Justine | Justine | Visual Arts | Ruby | Ruby | Ruby | Ruby | Ruby | Ruby | STEM, Nadia | Ruby | Ruby | Italian | Ruby | Ruby | Ruby | Assembly |
| 4BKieran | Kieran | Kieran | PE | Kieran | Kieran | Kieran | Visual Arts | Kieran | Kieran | Kieran | Kieran | Kieran | Kieran | Kieran | Performing Arts | Kieran | Kieran | Italian | Kieran | Kieran | Kieran | Kieran | Kieran | STEM, Nadia | Assembly |
| 5AIsabel | Isabel | PE | Isabel | Isabel | Isabel | Isabel | Isabel | Performing Arts | Isabel | Isabel | Isabel | Isabel | Visual Arts | Isabel | Isabel | Isabel | Isabel | Isabel | Italian | Senior sport | STEM, Nadia | Isabel | Isabel | Isabel | Assembly |
| 5BDylan | Dylan | Dylan | Dylan | Performing Arts | Dylan | Dylan | Dylan | Visual Arts | Dylan | Dylan | Italian | Dylan | Dylan | Dylan | Dylan | Dylan | STEM, Nadia | Dylan | Dylan | Senior sport | Dylan | Dylan | PE | Dylan | Assembly |
| 6ATessa | Tessa | Tessa | Tessa | Tessa | Tessa | Visual Arts | Tessa | PE | Tessa | Tessa | Tessa | Tessa | Tessa | Tessa | Italian | Tessa | Tessa | Tessa | STEM, Nadia | Senior sport | Tessa | Performing Arts | Tessa | Tessa | Assembly |
| 6BBrett, Pauline | Brett | Brett | Performing Arts | Brett | Brett | Brett | Brett | Italian | Brett | Brett | Pauline | Pauline | Pauline | Pauline | STEM, Nadia | Brett | Brett | Brett | Visual Arts | Senior sport | Brett | PE | Brett | Brett | Assembly |
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| Prep AOlivia | STEM, Hamish | Olivia | Olivia | Olivia | Olivia |
| Prep BHannah | Hannah | Performing Arts | Hannah | Hannah | Hannah |
| 1/2AGrace | Grace | Grace | Grace | Grace | Visual Arts |
| 1/2BKylie Sorensen | Kylie Sorensen | Visual Arts | Kylie Sorensen | Kylie Sorensen | Kylie Sorensen |
| 1/2CTom | Tom | Tom | Visual Arts | Tom | Tom |
| 1/2DAnika | Anika | Anika | STEM, Hamish | Anika | Anika |
| 3ALachlan | Lachlan | Lachlan | Lachlan | Lachlan | Lachlan |
| 3BChloe | Chloe | Chloe | Chloe | Chloe | PE |
| 4AJustine Moller | Performing Arts | Justine Moller | Justine Moller | Justine Moller | Justine Moller |
| 4BKieran | Kieran | Kieran | PE | Kieran | Kieran |
| 5AIsabel | Isabel | PE | Isabel | Isabel | Isabel |
| 5BDylan | Dylan | Dylan | Dylan | Performing Arts | Dylan |
| 6ATessa | Tessa | Tessa | Tessa | Tessa | Tessa |
| 6BBrett Lacey | Brett Lacey | Brett Lacey | Performing Arts | Brett Lacey | Brett Lacey |
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| Prep AOlivia | Olivia | Olivia | Olivia | Olivia | Italian |
| Prep BHannah | Hannah | Hannah | Hannah | Hannah | PE |
| 1/2AGrace | Italian | Grace | Grace | Grace | Grace |
| 1/2BKylie Sorensen | Kylie Sorensen | STEM, Hamish | Kylie Sorensen | Kylie Sorensen | Kylie Sorensen |
| 1/2CTom | Tom | Performing Arts | Tom | STEM, Hamish | Tom |
| 1/2DAnika | Anika | Anika | Anika | Anika | Performing Arts |
| 3ALachlan | Lachlan | Italian | Lachlan | Lachlan | Lachlan |
| 3BChloe | Chloe | Chloe | Chloe | Visual Arts | Chloe |
| 4AJustine Moller | Justine Moller | PE | Justine Moller | Justine Moller | Justine Moller |
| 4BKieran | Kieran | Visual Arts | Kieran | Kieran | Kieran |
| 5AIsabel | Isabel | Isabel | Performing Arts | Isabel | Isabel |
| 5BDylan | Dylan | Dylan | Visual Arts | Dylan | Dylan |
| 6ATessa | Visual Arts | Tessa | PE | Tessa | Tessa |
| 6BBrett Lacey | Brett Lacey | Brett Lacey | Italian | Brett Lacey | Brett Lacey |
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| Prep AOlivia | Olivia | Olivia | Olivia | Olivia | Visual Arts |
| Prep BHannah | Hannah | Hannah | Hannah | Hannah | STEM, Hamish |
| 1/2AGrace | Grace | Grace | STEM, Hamish | Grace | Grace |
| 1/2BKylie Sorensen | Kylie Sorensen | Kylie Sorensen | Performing Arts | Kylie Sorensen | Kylie Sorensen |
| 1/2CTom | Tom | Tom | Italian | Tom | Tom |
| 1/2DAnika | Anika | Anika | PE | Anika | Anika |
| 3ALachlan | Lachlan | Lachlan | Lachlan | PE | Lachlan |
| 3BChloe | Chloe | Chloe | STEM, Nadia | Chloe | Chloe |
| 4ARuby Castellano | Visual Arts | Ruby Castellano | Ruby Castellano | Ruby Castellano | Ruby Castellano |
| 4BKieran | Kieran | Kieran | Kieran | Kieran | Performing Arts |
| 5AIsabel | Isabel | Isabel | Visual Arts | Isabel | Isabel |
| 5BDylan | Italian | Dylan | Dylan | Dylan | Dylan |
| 6ATessa | Tessa | Tessa | Tessa | Tessa | Italian |
| 6BPauline Ostrowski | Pauline Ostrowski | Pauline Ostrowski | Pauline Ostrowski | Pauline Ostrowski | STEM, Nadia |
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| Prep AOlivia | Olivia | PE | Olivia | Olivia | Olivia |
| Prep BHannah | Visual Arts | Hannah | Hannah | Hannah | Hannah |
| 1/2AGrace | Grace | Performing Arts | Grace | Grace | Grace |
| 1/2BMonique Ferris | Monique Ferris | Italian | Monique Ferris | Monique Ferris | Monique Ferris |
| 1/2CTom | Tom | Tom | PE | Tom | Tom |
| 1/2DAnika | Anika | Visual Arts | Anika | Anika | Anika |
| 3ALachlan | Lachlan | Lachlan | Visual Arts | Lachlan | Performing Arts |
| 3BChloe | Chloe | Chloe | Performing Arts | Chloe | Chloe |
| 4ARuby Castellano | Ruby Castellano | Ruby Castellano | STEM, Nadia | Ruby Castellano | Ruby Castellano |
| 4BKieran | Kieran | Kieran | Italian | Kieran | Kieran |
| 5AIsabel | Isabel | Isabel | Isabel | Italian | Senior sport |
| 5BDylan | Dylan | STEM, Nadia | Dylan | Dylan | Senior sport |
| 6ATessa | Tessa | Tessa | Tessa | STEM, Nadia | Senior sport |
| 6BBrett Lacey | Brett Lacey | Brett Lacey | Brett Lacey | Visual Arts | Senior sport |
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| Prep AOlivia | Olivia | Olivia | Performing Arts | Olivia | Assembly |
| Prep BHannah | Hannah | Hannah | Italian | Hannah | Assembly |
| 1/2AGrace | Grace | Grace | Grace | PE | Assembly |
| 1/2BMonique Ferris | PE | Monique Ferris | Monique Ferris | Monique Ferris | Assembly |
| 1/2CTom | Tom | Tom | Tom | Tom | Assembly |
| 1/2DAnika | Anika | Anika | Anika | Italian | Assembly |
| 3ALachlan | Lachlan | Lachlan | STEM, Nadia | Lachlan | Assembly |
| 3BChloe | Chloe | Italian | Chloe | Chloe | Assembly |
| 4ARuby Castellano | Italian | Ruby Castellano | Ruby Castellano | Ruby Castellano | Assembly |
| 4BKieran | Kieran | Kieran | Kieran | STEM, Nadia | Assembly |
| 5AIsabel | STEM, Nadia | Isabel | Isabel | Isabel | Assembly |
| 5BDylan | Dylan | Dylan | PE | Dylan | Assembly |
| 6ATessa | Tessa | Performing Arts | Tessa | Tessa | Assembly |
| 6BBrett Lacey | Brett Lacey | PE | Brett Lacey | Brett Lacey | Assembly |
The same week for two of its teachers.
A full-time and a part-time teacher, each as they see their own week. A class at a specialist lesson beyond the teacher's own release is not counted as planning time, and the list further down leaves it out.
Anika Sharma
Full time
| Mon | 1/2D | 1/2D | Planning | 1/2D | 1/2D |
|---|---|---|---|---|---|
| Tue | 1/2D | 1/2D | 1/2D | 1/2D | Planning |
| Wed | 1/2D | 1/2D | Planning | 1/2D | 1/2D |
| Thu | 1/2D | Planning | 1/2D | 1/2D | 1/2D |
| Fri | 1/2D | 1/2D | 1/2D | Class at ItalianNot counted as planning time | Assembly |
Brett Lacey
Part time · Mon, Tue, Thu, Fri
| Mon | 6B | 6B | Planning | 6B | 6B |
|---|---|---|---|---|---|
| Tue | 6B | 6B | Planning | 6B | 6B |
| Wed | |||||
| Thu | 6B | 6B | 6B | Planning | Senior sport |
| Fri | 6B | Planning | 6B | 6B | Assembly |
All 17 classroom teachers got their planning time.
Here is where every teacher's release landed.
Anika Sharma
Full time
- Mon 3
- Tue 5
- Wed 3
- Thu 2
Brett Lacey
Part time · Mon, Tue, Thu, Fri
- Mon 3
- Tue 3
- Thu 4
- Fri 2
Chloe Banerjee
Full time
- Mon 5
- Wed 3
- Thu 3
- Fri 2
Dylan Hargreaves
Full time
- Tue 3
- Wed 1
- Thu 2
- Fri 3
Grace Whitfield
Full time
- Mon 5
- Tue 1
- Wed 3
- Thu 2
Hannah Kostas
Full time
- Mon 2
- Wed 5
- Thu 1
- Fri 3
Isabel Fenwick
Full time
- Mon 2
- Tue 3
- Wed 3
- Fri 1
Justine Moller
Part time · Mon, Tue
- Mon 1
- Tue 2
Kieran Okoye
Full time
- Mon 3
- Tue 2
- Wed 5
- Thu 3
Kylie Sorensen
Part time · Mon, Tue, Wed
- Mon 2
- Tue 2
- Wed 3
Lachlan Price
Full time
- Tue 2
- Thu 3
- Thu 5
- Fri 3
Monique Ferris
Part time · Thu, Fri
- Thu 2
- Fri 1
Olivia Tanner
Full time
- Mon 1
- Wed 5
- Thu 2
- Fri 3
Pauline Ostrowski
Part time · Wed
- Wed 5
Ruby Castellano
Part time · Wed, Thu, Fri
- Wed 1
- Thu 3
- Fri 1
Tessa Ng
Full time
- Tue 1
- Tue 3
- Wed 5
- Fri 2
Tom Halloran
Full time
- Mon 3
- Tue 2
- Wed 3
- Thu 3
The school’s specialists are not on this list. A classroom teacher is released when a specialist takes their class. Specialists carry their own planning entitlement, but it does not come from somebody covering a class for them.
The duty roster the same week produced.
Built from the current timetable. Every duty has an area, so staff know where to stand.
| Area | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| Before School 8:35am to 8:50am | |||||
| Front gate | Janine Holloway | Peter Mancini | Janine Holloway | Peter Mancini | Janine Holloway |
| Recess 10:50am to 11:15am | |||||
| Junior play space | Tom Halloran | Tessa Ng | Isabel Fenwick | Dylan Hargreaves | Ruby Castellano |
| Courts | Hannah Kostas | Olivia Tanner | Grace Whitfield | Brett Lacey | Brett Lacey |
| Bush track | Kieran Okoye | Anika Sharma | Tom Halloran | Chloe Banerjee | Lachlan Price |
| Lunch 1 12:25pm to 12:45pm | |||||
| Junior play space | Kylie Sorensen | Kylie Sorensen | Jarrah Collins | Felicity Arden | Monique Ferris |
| Courts | Ines Moreau | Ines Moreau | Dylan Hargreaves | Grace Whitfield | Olivia Tanner |
| Bush track | Felicity Arden | Giulia Bertoli | Nadia Brandt | Kieran Okoye | Chloe Banerjee |
| Top field | Yasmin Haddad | Dylan Hargreaves | Hamish Doherty | Monique Ferris | Anika Sharma |
| Lunch 2 12:45pm to 1:05pm | |||||
| Junior play space | Jarrah Collins | Grace Whitfield | Kieran Okoye | Ines Moreau | Hannah Kostas |
| Courts | Chloe Banerjee | Hamish Doherty | Tessa Ng | Anika Sharma | Isabel Fenwick |
| Bush track | Lachlan Price | Hannah Kostas | Lachlan Price | Isabel Fenwick | Yasmin Haddad |
| Top field | Olivia Tanner | Jarrah Collins | Pauline Ostrowski | Tessa Ng | Nadia Brandt |
| After School 3:05pm to 3:20pm | |||||
| Front gate | Peter Mancini | Yasmin Haddad | Peter Mancini | Yasmin Haddad | Peter Mancini |
| Car park crossing | Justine Moller | Justine Moller | Giulia Bertoli | Giulia Bertoli | Jarrah Collins |
- Before School 8:35am to 8:50am
- Front gateJanine Holloway
- Recess 10:50am to 11:15am
- Junior play spaceTom Halloran
- CourtsHannah Kostas
- Bush trackKieran Okoye
- Lunch 1 12:25pm to 12:45pm
- Junior play spaceKylie Sorensen
- CourtsInes Moreau
- Bush trackFelicity Arden
- Top fieldYasmin Haddad
- Lunch 2 12:45pm to 1:05pm
- Junior play spaceJarrah Collins
- CourtsChloe Banerjee
- Bush trackLachlan Price
- Top fieldOlivia Tanner
- After School 3:05pm to 3:20pm
- Front gatePeter Mancini
- Car park crossingJustine Moller
- Before School 8:35am to 8:50am
- Front gatePeter Mancini
- Recess 10:50am to 11:15am
- Junior play spaceTessa Ng
- CourtsOlivia Tanner
- Bush trackAnika Sharma
- Lunch 1 12:25pm to 12:45pm
- Junior play spaceKylie Sorensen
- CourtsInes Moreau
- Bush trackGiulia Bertoli
- Top fieldDylan Hargreaves
- Lunch 2 12:45pm to 1:05pm
- Junior play spaceGrace Whitfield
- CourtsHamish Doherty
- Bush trackHannah Kostas
- Top fieldJarrah Collins
- After School 3:05pm to 3:20pm
- Front gateYasmin Haddad
- Car park crossingJustine Moller
- Before School 8:35am to 8:50am
- Front gateJanine Holloway
- Recess 10:50am to 11:15am
- Junior play spaceIsabel Fenwick
- CourtsGrace Whitfield
- Bush trackTom Halloran
- Lunch 1 12:25pm to 12:45pm
- Junior play spaceJarrah Collins
- CourtsDylan Hargreaves
- Bush trackNadia Brandt
- Top fieldHamish Doherty
- Lunch 2 12:45pm to 1:05pm
- Junior play spaceKieran Okoye
- CourtsTessa Ng
- Bush trackLachlan Price
- Top fieldPauline Ostrowski
- After School 3:05pm to 3:20pm
- Front gatePeter Mancini
- Car park crossingGiulia Bertoli
- Before School 8:35am to 8:50am
- Front gatePeter Mancini
- Recess 10:50am to 11:15am
- Junior play spaceDylan Hargreaves
- CourtsBrett Lacey
- Bush trackChloe Banerjee
- Lunch 1 12:25pm to 12:45pm
- Junior play spaceFelicity Arden
- CourtsGrace Whitfield
- Bush trackKieran Okoye
- Top fieldMonique Ferris
- Lunch 2 12:45pm to 1:05pm
- Junior play spaceInes Moreau
- CourtsAnika Sharma
- Bush trackIsabel Fenwick
- Top fieldTessa Ng
- After School 3:05pm to 3:20pm
- Front gateYasmin Haddad
- Car park crossingGiulia Bertoli
- Before School 8:35am to 8:50am
- Front gateJanine Holloway
- Recess 10:50am to 11:15am
- Junior play spaceRuby Castellano
- CourtsBrett Lacey
- Bush trackLachlan Price
- Lunch 1 12:25pm to 12:45pm
- Junior play spaceMonique Ferris
- CourtsOlivia Tanner
- Bush trackChloe Banerjee
- Top fieldAnika Sharma
- Lunch 2 12:45pm to 1:05pm
- Junior play spaceHannah Kostas
- CourtsIsabel Fenwick
- Bush trackYasmin Haddad
- Top fieldNadia Brandt
- After School 3:05pm to 3:20pm
- Front gatePeter Mancini
- Car park crossingJarrah Collins
Load this whole school into your own Bell Path account.
Create a free account and Bell Path loads this school into it straight away. You get this school in full: both built versions, all 32 duty rosters with their fairness record, a cover day, wet day supervision and the operations calendar. Click through it like a school that has been running for a term.
- No payment, and nothing to build: it arrives ready
- Dates line up with your current week, so it reads as live
- One click wipes it when you want your own school back
Set up your own school.
Setting up your school and previewing part of its timetable is free. A subscription unlocks the full week, sharing and downloads.

