A real generated week
A primary school timetable example, exactly as Bell Path generated it.
This is a complete week for a fictional primary school, generated by Bell Path and not tidied by hand: every class, every specialist rotation, and every classroom teacher’s planning time, exactly where it landed.
No signup, no payment, nothing to install. Start with the whole-school grid below, then check the planning time list to see that every classroom teacher got theirs.
Need the method behind the example? Read how to build a primary school timetable, or see the school timetable generator that produced this one.
- Classes
- 19
- Staff
- 47
- Sessions placed
- 446
- Teachers released
- 22 of 22
Stringybark Creek Primary School is fictitious. It is modelled on a real Victorian primary school with every name and identifying detail replaced. The timetable itself is exactly what Bell Path generated.
Term 2 sample · refined
The whole school, one week.
Nineteen classes across 5 sessions a day. Each class teacher is named once on the left, so everything marked in the grid is a session somebody else is taking.
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday session 1 | Monday session 2 | Monday session 3 | Monday session 4 | Monday session 5 | Tuesday session 1 | Tuesday session 2 | Tuesday session 3 | Tuesday session 4 | Tuesday session 5 | Wednesday session 1 | Wednesday session 2 | Wednesday session 3 | Wednesday session 4 | Wednesday session 5 | Thursday session 1 | Thursday session 2 | Thursday session 3 | Thursday session 4 | Thursday session 5 | Friday session 1 | Friday session 2 | Friday session 3 | Friday session 4 | Friday session 5 | |
| FADaniel | Library | Daniel | Daniel | Daniel | Auslan | Daniel | Daniel | PE | Daniel | Daniel | Daniel | Daniel | Daniel | Daniel | Art | Daniel | Music | Daniel | Daniel | Daniel | Daniel | Daniel | Daniel | Daniel | |
| FBTimothy | Adam | Adam | Adam | Adam | Music | Timothy | Timothy | Timothy | Timothy | Timothy | Library | Timothy | Timothy | Timothy | Timothy | Timothy | PE | Timothy | Timothy | Art | Auslan | Timothy | Timothy | Timothy | |
| FCLouise | Louise | Louise | Louise | Anthony | PE | Louise | Louise | Louise | Louise | Library | Louise | Louise | Louise | Louise | Louise | Music | Auslan | Louise | Louise | Louise | Art | Louise | Louise | Louise | |
| 1AChristopher | Christopher | Christopher | Auslan | Christopher | Christopher | Christopher | Art | Christopher | Christopher | Christopher | Christopher | Christopher | Christopher | PE | Christopher | Christopher | Christopher | Aaron | Library | Christopher | Christopher | Music | Christopher | Christopher | |
| 1BSimon | Library | Simon | Music | Simon | Simon | Simon | Simon | Simon | Art | Simon | Simon | Simon | Simon | Auslan | Simon | Simon | Simon | Simon | Simon | Simon | Simon | PE | Simon | Simon | |
| 1CMegan | Megan | Megan | Art | Rebecca | Megan | Megan | Megan | Megan | PE | Megan | Megan | Megan | Megan | Megan | Megan | Library | Megan | Megan | Megan | Music | Megan | Auslan | Megan | Megan | |
| 2ANathan | Nathan | Library | Nathan | Nathan | Nathan | Nathan | PE | Nathan | Music | Nathan | Auslan | Art | Nathan | Nathan | Nathan | Nathan | Nathan | Nathan | Nathan | Nathan | Nathan | Nathan | Nathan | Nathan | |
| 2BGregory | Gregory | Gregory | Gregory | Music | Adam | Adam | Adam | Adam | Adam | Gregory | Art | Auslan | Gregory | Gregory | Gregory | Gregory | Library | Gregory | Gregory | Gregory | Gregory | Gregory | PE | Gregory | |
| 2CDanielle | Danielle | Danielle | Danielle | Art | Danielle | Danielle | Library | Danielle | Danielle | Danielle | Natalie | PE | Danielle | Danielle | Danielle | Danielle | Danielle | Danielle | Auslan | Danielle | Danielle | Danielle | Music | Danielle | |
| 3/4AFiona | Fiona | Art | Fiona | Fiona | Fiona | PE | Fiona | Music | Fiona | Fiona | Fiona | Fiona | Natalie | Fiona | Auslan | Fiona | Fiona | Library | Fiona | Fiona | Fiona | Fiona | Fiona | Fiona | |
| 3/4BAmanda | Amanda | Auslan | Amanda | Amanda | Amanda | Art | Amanda | Amanda | Amanda | Amanda | Amanda | Amanda | Amanda | Music | Library | Amanda | Amanda | PE | Amanda | Amanda | Amanda | Amanda | Amanda | Amanda | |
| 3/4CTrent | Trent | Trent | PE | Trent | Trent | Auslan | Trent | Trent | Trent | Art | Trent | Trent | Library | Trent | Music | Trent | Trent | Trent | Trent | Trent | Trent | Trent | Trent | Trent | |
| 3/4DAlison | Alison | Alison | Alison | Aaron | Art | Sophie | Alison | Alison | Alison | Alison | Alison | Alison | Alison | Library | PE | Alison | Alison | Alison | Music | Auslan | Melissa | Melissa | Melissa | Melissa | |
| 3/4EKaren | Karen | PE | Karen | Karen | Karen | Music | Karen | Karen | Karen | Karen | Library | Karen | Karen | Art | Karen | Auslan | Karen | Karen | Karen | Karen | Karen | Karen | Karen | Karen | |
| 5/6ABelinda | Music | Belinda | Belinda | Belinda | Library | Belinda | Belinda | Belinda | Belinda | Auslan | Belinda | Belinda | Belinda | Belinda | Belinda | Belinda | Belinda | Belinda | PE | Art | Belinda | Belinda | |||
| 5/6BPatrick | Michael | Patrick | Patrick | PE | Patrick | Library | Patrick | Patrick | Patrick | Music | Patrick | Patrick | Auslan | Patrick | Patrick | Patrick | Art | Patrick | Patrick | Patrick | Patrick | Patrick | |||
| 5/6CJulian | PE | Julian | Julian | Julian | Julian | Library | Julian | Julian | Auslan | Julian | Julian | Julian | Julian | Julian | Julian | Julian | Julian | Music | Julian | Julian | Art | Julian | |||
| 5/6DClaire | Tanya | Music | Renee | Renee | Renee | Renee | Renee | Library | Renee | PE | Claire | Claire | Claire | Claire | Claire | Claire | Claire | Claire | Art | Claire | Auslan | Claire | |||
| 5/6EGavin | Auslan | Gavin | Gavin | Library | Gavin | Gavin | Music | Gavin | Gavin | Gavin | Gavin | Gavin | PE | Gavin | Gavin | Gavin | Gavin | Art | Gavin | Gavin | Gavin | Gavin | |||
Monday
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| FADaniel | Library | Daniel | Daniel | Daniel | |
| FBTimothy | Adam | Adam | Adam | Adam | |
| FCLouise | Louise | Louise | Louise | Anthony | |
| 1AChristopher | Christopher | Christopher | Auslan | Christopher | |
| 1BSimon | Library | Simon | Music | Simon | |
| 1CMegan | Megan | Megan | Art | Rebecca | |
| 2ANathan | Nathan | Library | Nathan | Nathan | |
| 2BGregory | Gregory | Gregory | Gregory | Music | |
| 2CDanielle | Danielle | Danielle | Danielle | Art | |
| 3/4AFiona | Fiona | Art | Fiona | Fiona | |
| 3/4BAmanda | Amanda | Auslan | Amanda | Amanda | |
| 3/4CTrent | Trent | Trent | PE | Trent | |
| 3/4DAlison | Alison | Alison | Alison | Aaron | |
| 3/4EKaren | Karen | PE | Karen | Karen | |
| 5/6ABelinda | Music | Belinda | Belinda | Belinda | |
| 5/6BPatrick | Michael | Patrick | Patrick | PE | |
| 5/6CJulian | PE | Julian | Julian | Julian | |
| 5/6DClaire | Tanya | Music | Renee | Renee | |
| 5/6EGavin | Auslan | Gavin | Gavin | Library |
Tuesday
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| FADaniel | Auslan | Daniel | Daniel | PE | Daniel |
| FBTimothy | Music | Timothy | Timothy | Timothy | Timothy |
| FCLouise | PE | Louise | Louise | Louise | Louise |
| 1AChristopher | Christopher | Christopher | Art | Christopher | Christopher |
| 1BSimon | Simon | Simon | Simon | Simon | Art |
| 1CMegan | Megan | Megan | Megan | Megan | PE |
| 2ANathan | Nathan | Nathan | PE | Nathan | Music |
| 2BGregory | Adam | Adam | Adam | Adam | Adam |
| 2CDanielle | Danielle | Danielle | Library | Danielle | Danielle |
| 3/4AFiona | Fiona | PE | Fiona | Music | Fiona |
| 3/4BAmanda | Amanda | Art | Amanda | Amanda | Amanda |
| 3/4CTrent | Trent | Auslan | Trent | Trent | Trent |
| 3/4DAlison | Art | Sophie | Alison | Alison | Alison |
| 3/4EKaren | Karen | Music | Karen | Karen | Karen |
| 5/6ABelinda | Library | Belinda | Belinda | Belinda | Belinda |
| 5/6BPatrick | Patrick | Library | Patrick | Patrick | Patrick |
| 5/6CJulian | Julian | Library | Julian | Julian | Auslan |
| 5/6DClaire | Renee | Renee | Renee | Library | Renee |
| 5/6EGavin | Gavin | Gavin | Music | Gavin | Gavin |
Wednesday
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| FADaniel | Daniel | Daniel | Daniel | Daniel | Daniel |
| FBTimothy | Timothy | Library | Timothy | Timothy | Timothy |
| FCLouise | Library | Louise | Louise | Louise | Louise |
| 1AChristopher | Christopher | Christopher | Christopher | Christopher | PE |
| 1BSimon | Simon | Simon | Simon | Simon | Auslan |
| 1CMegan | Megan | Megan | Megan | Megan | Megan |
| 2ANathan | Nathan | Auslan | Art | Nathan | Nathan |
| 2BGregory | Gregory | Art | Auslan | Gregory | Gregory |
| 2CDanielle | Danielle | Natalie | PE | Danielle | Danielle |
| 3/4AFiona | Fiona | Fiona | Fiona | Natalie | Fiona |
| 3/4BAmanda | Amanda | Amanda | Amanda | Amanda | Music |
| 3/4CTrent | Art | Trent | Trent | Library | Trent |
| 3/4DAlison | Alison | Alison | Alison | Alison | Library |
| 3/4EKaren | Karen | Library | Karen | Karen | Art |
| 5/6ABelinda | Auslan | Belinda | Belinda | Belinda | Belinda |
| 5/6BPatrick | Music | Patrick | Patrick | Auslan | Patrick |
| 5/6CJulian | Julian | Julian | Julian | Julian | Julian |
| 5/6DClaire | PE | Claire | Claire | Claire | Claire |
| 5/6EGavin | Gavin | Gavin | Gavin | PE | Gavin |
Thursday
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| FADaniel | Art | Daniel | Music | Daniel | Daniel |
| FBTimothy | Timothy | Timothy | PE | Timothy | Timothy |
| FCLouise | Louise | Music | Auslan | Louise | Louise |
| 1AChristopher | Christopher | Christopher | Christopher | Aaron | Library |
| 1BSimon | Simon | Simon | Simon | Simon | Simon |
| 1CMegan | Megan | Library | Megan | Megan | Megan |
| 2ANathan | Nathan | Nathan | Nathan | Nathan | Nathan |
| 2BGregory | Gregory | Gregory | Library | Gregory | Gregory |
| 2CDanielle | Danielle | Danielle | Danielle | Danielle | Auslan |
| 3/4AFiona | Auslan | Fiona | Fiona | Library | Fiona |
| 3/4BAmanda | Library | Amanda | Amanda | PE | Amanda |
| 3/4CTrent | Music | Trent | Trent | Trent | Trent |
| 3/4DAlison | PE | Alison | Alison | Alison | Music |
| 3/4EKaren | Karen | Auslan | Karen | Karen | Karen |
| 5/6ABelinda | Belinda | Belinda | Belinda | Belinda | PE |
| 5/6BPatrick | Patrick | Patrick | Art | Patrick | Patrick |
| 5/6CJulian | Julian | Julian | Julian | Music | Julian |
| 5/6DClaire | Claire | Claire | Claire | Claire | Art |
| 5/6EGavin | Gavin | Gavin | Gavin | Art | Gavin |
Friday
| Class | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| FADaniel | Daniel | Daniel | Daniel | Daniel | Daniel |
| FBTimothy | Art | Auslan | Timothy | Timothy | Timothy |
| FCLouise | Louise | Art | Louise | Louise | Louise |
| 1AChristopher | Christopher | Christopher | Music | Christopher | Christopher |
| 1BSimon | Simon | Simon | PE | Simon | Simon |
| 1CMegan | Music | Megan | Auslan | Megan | Megan |
| 2ANathan | Nathan | Nathan | Nathan | Nathan | Nathan |
| 2BGregory | Gregory | Gregory | Gregory | PE | Gregory |
| 2CDanielle | Danielle | Danielle | Danielle | Music | Danielle |
| 3/4AFiona | Fiona | Fiona | Fiona | Fiona | Fiona |
| 3/4BAmanda | Amanda | Amanda | Amanda | Amanda | Amanda |
| 3/4CTrent | Trent | Trent | Trent | Trent | Trent |
| 3/4DAlison | Auslan | Melissa | Melissa | Melissa | Melissa |
| 3/4EKaren | Karen | Karen | Karen | Karen | Karen |
| 5/6ABelinda | Art | Belinda | Belinda | ||
| 5/6BPatrick | Patrick | Patrick | Patrick | ||
| 5/6CJulian | Julian | Art | Julian | ||
| 5/6DClaire | Claire | Auslan | Claire | ||
| 5/6EGavin | Gavin | Gavin | Gavin |
What a teacher receives
The same week, from one person's side of it.
This is the view a teacher opens, and the page they get handed. Planning time is marked, because the question every teacher asks first is when they get theirs.
Amanda Nguyen
Full time
| Mon | 3/4B | Planning | 3/4B | 3/4B | |
|---|---|---|---|---|---|
| Tue | 3/4B | Planning | 3/4B | 3/4B | 3/4B |
| Wed | 3/4B | 3/4B | 3/4B | 3/4B | Planning |
| Thu | 3/4B | 3/4B | Planning | 3/4B | |
| Fri | 3/4B | 3/4B | 3/4B | 3/4B | 3/4B |
Alison Kendrick
Part time · Mon, Tue, Wed, Thu
| Mon | 3/4D | 3/4D | 3/4D | Planning | |
|---|---|---|---|---|---|
| Tue | Planning | Planning | 3/4D | 3/4D | 3/4D |
| Wed | 3/4D | 3/4D | 3/4D | 3/4D | |
| Thu | Planning | 3/4D | 3/4D | 3/4D | Planning |
| Fri |
The part that matters
All 22 classroom teachers got their planning time.
This is the reason the timetable exists, so here is where every teacher's release landed. Nobody is missing from this list.
Alison Kendrick
Part time · Mon, Tue, Wed, Thu
- Mon 5
- Tue 1
- Tue 2
- Thu 1
- Thu 5
Amanda Nguyen
Full time
- Mon 3
- Tue 2
- Wed 5
- Thu 4
Belinda Moretti
Full time
- Mon 2
- Wed 1
- Thu 5
- Fri 3
Christopher Quinlan
Part time · Wed, Thu, Fri
- Wed 5
- Thu 4
- Fri 3
Claire Brennan
Part time · Wed, Thu, Fri
- Wed 1
- Thu 5
- Fri 4
Daniel Tremayne
Full time
- Tue 1
- Tue 4
- Thu 1
- Thu 3
Danielle Xiong
Full time
- Mon 5
- Wed 2
- Wed 3
- Thu 5
- Fri 4
Emma Sinclair
Part time · Mon, Tue, Thu, Fri
- Mon 4
- Tue 3
Fiona Ziegler
Full time
- Mon 3
- Tue 4
- Wed 4
- Thu 1
Gavin Nesbitt
Full time
- Mon 2
- Tue 3
- Wed 4
- Thu 4
Gregory Wickham
Full time
- Mon 5
- Wed 2
- Wed 3
- Fri 4
Julian Grigson
Full time
- Mon 2
- Tue 5
- Thu 4
- Fri 4
Karen Fairbanks
Full time
- Mon 3
- Tue 2
- Wed 5
- Thu 2
Louise Rasmussen
Full time
- Mon 5
- Tue 1
- Thu 2
- Thu 3
- Fri 2
Megan Hollingworth
Full time
- Mon 4
- Mon 5
- Tue 5
- Fri 1
- Fri 3
Melissa Hendricks
Part time · Fri
- Fri 1
Nathan Yardley
Full time
- Tue 3
- Tue 5
- Wed 2
- Wed 3
Patrick Donnelly
Full time
- Mon 2
- Mon 5
- Wed 1
- Wed 4
- Thu 3
Renee Ormerod
Part time · Mon, Tue
- Mon 2
- Mon 3
Simon Kowalski
Full time
- Mon 4
- Tue 5
- Wed 5
- Fri 3
Timothy Marchetti
Full time
- Mon 5
- Tue 1
- Thu 3
- Fri 1
Trent Lockhart
Full time
- Mon 4
- Tue 2
- Wed 1
- Thu 1
The school’s specialists are not on this list, and that is correct rather than an omission. A classroom teacher is released when a specialist takes their class. Specialists carry their own planning entitlement, but it does not come from somebody covering a class for them.
After the timetable
The duty roster the same week produced.
Built from the accepted timetable rather than from a second copy of it. Recess and lunch each have several staff on duty across the grounds, and the same two staff take before-school and after-school duty every day. This school has 29 weekly rosters and a whole-year fairness record behind them.
| Duty | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| Before school | Malcolm Prendergast and Tanya Quaife, every day | ||||
| Recess | Aaron CorfieldDaniel TremayneNatalie LindgrenRebecca BassettSimon Kowalski | Alison KendrickAnthony AldridgeFiona ZieglerKaren FairbanksMegan HollingworthTrent Lockhart | Anthony AldridgeChristopher QuinlanFiona ZieglerNatalie LindgrenSimon Kowalski | Danielle XiongGregory WickhamKate FitzgeraldPatrick DonnellyRoger Rowntree | Christopher QuinlanEmma SinclairGavin NesbittKaren FairbanksMegan Hollingworth |
| Lunch | Amanda NguyenDanielle XiongGregory WickhamNathan YardleyTimothy Marchetti | Aaron CorfieldDaniel TremayneEmma SinclairMichael RadfordRebecca BassettRoger Rowntree | Alison KendrickAmanda NguyenKaren FairbanksMegan HollingworthTimothy MarchettiTrent Lockhart | Belinda MorettiFiona ZieglerJulian GrigsonNatalie LindgrenNathan YardleySimon Kowalski | Aaron CorfieldDaniel TremayneGregory WickhamKate FitzgeraldPatrick DonnellyRebecca Bassett |
| After school | Malcolm Prendergast and Tanya Quaife, every day | ||||
Go further
Load this whole school into your own Bell Path account.
Create a free account and choose “Explore a sample school first” on the setup screen. You get this school in full: both generated versions, all 29 duty rosters with their fairness record, a cover day, wet day supervision and the operations calendar. Click through it like a school that has been running for a term.
- No payment, and nothing to generate: it arrives already built
- Dates line up with your current week, so it reads as live
- One click wipes it when you want your own school back
Questions
- Is this a real school?
- The timetable is real Bell Path output, but the school is fictitious. It is modelled on a real Victorian primary school with every name, email and identifying detail replaced from a fixed pool of invented names. No real staff member appears anywhere on this page.
- Did a person arrange this timetable by hand afterwards?
- No. Every session on this page is exactly where Bell Path placed it. Nothing has been tidied up for presentation, which is why you will see the ordinary lumpiness of a real week rather than a neat pattern.
- Why do the specialists not appear in the planning-time list?
- Because they are the ones providing the release. A classroom teacher gets planning time when a specialist takes their class. Specialists have their own planning entitlement, but it does not come from someone covering a class for them, so they never appear in a classroom-release list.
- Can I explore this school properly rather than just reading a page?
- Yes. Create a free account and choose "Explore a sample school first" on the setup screen. That loads this entire school into your account, including both generated versions, the yard duty rosters, a cover day and the operations calendar. It costs nothing and you can wipe it in one click when you are done.
When you are ready for your own
Your school, not a sample.
Setup is a set of guided steps, Final Check runs before you generate, and the cost is on the pricing page.

